

| Transmission | Automatic |
| Manufactured | 2028 |
| OMV | $15,166 |
| Engine Cap | 1,317 cc |
| Body Type | Other |
| Reg Date | 27-05-2019 |
| Fuel | Gasoline |
| COE | $36,704.00 |
| Power | 73.0 kW |
| Mileage | 85,182.00 km |
| ARF | $5,166.00 |
| Curb Weight | 1,030.00 kg |
1.3L 4 cylinder inline DOHC I-VTEC engine. Produce 97bhp and 119nm of torque. View specs of the Honda Fit
Sports rims, Android player with reverse camera. New leather upholstery.
Well maintained by previous owner. STA/ Vicom evaluation are welcome. We provide bank or in house loan with immediate transfer of ownership upon delivery. Call our sales executive for viewing and test drive.